Green Party
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Green Party is a political party in Ibagli.
Leaders
- Benita Hoose (1979–1987)
- Max Lundgreen (1987–2005)
- Steven Lyall (2005–2006)
- Ashlee Bushway (2006–)
Elections
| Election | Popular Vote | Seats |
|---|---|---|
| 1981 | 0.9% | 0 |
| 1985 | 1.7% | 0 |
| 1989 | 2.7% | 0 |
| 1994 | 5.7% | 0 |
| 1999 | 6.7% | 1 |
| 2004 | 12.1% | 3 |
| Jan. 2006 | 11.9% | 6 |
| Nov. 2006 | 12.3% | 4 |
| Political parties of Ibagli | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Represented in the House of Commons: | |||||||||||||||
| |||||||||||||||
| Other recognized parties: | |||||||||||||||
| |||||||||||||||
| Historical parties: | |||||||||||||||
| |||||||||||||||
|
