2011 local elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (32 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Elections for local government''' | '''Elections for [[local government in Ibagli|local government]]''' were held in [[Ibagli]] on 17 February 2011. | ||
==Results== | |||
===Unitary Authorities=== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Council | |||
!Seats | |||
!width="150px"|Results | |||
!Change | |||
|- | |||
|Crofton City Council | |||
|11 | |||
| | |||
{|width="150px" style="border-collapse:collapse;border:0px;" | |||
|style="text-align:left;width:55%;background-color:{{Colour/seat/con}};color:white;"|'''6'''||style="text-align:right;width:45%;background-color:{{Colour/seat/lib}};color:white;"|'''5''' | |||
|} | |||
|C-2, L+2 | |||
|- | |||
|Exeter City Council | |||
|15 | |||
| | |||
{|width="150px" style="border-collapse:collapse;border:0px;" | |||
|style="text-align:left;width:67%;background-color:{{Colour/seat/lib}};color:white;"|'''10'''||style="text-align:right;width:33%;background-color:{{Colour/seat/con}};color:white;"|'''5''' | |||
|} | |||
|C-2, L+3, Ind.-1 | |||
|- | |||
|Fleuve Orange City Council | |||
|11 | |||
| | |||
{|width="150px" style="border-collapse:collapse;border:0px;" | |||
|style="text-align:left;width:64%;background-color:{{Colour/seat/con}};color:white;"|'''7'''||style="text-align:right;width:36%;background-color:{{Colour/seat/lib}};color:white;"|'''4''' | |||
|} | |||
|C+1, L-1 | |||
|- | |||
|Haphonia City Council | |||
|23 | |||
| | |||
{|width="150px" style="border-collapse:collapse;border:0px;" | |||
|style="text-align:left;width:52%;background-color:{{Colour/seat/lib}};color:white;"|'''12'''||style="text-align:center;width:9%;background-color:{{Colour/seat/grn}};color:white;"|'''2'''||style="text-align:right;width:39%;background-color:{{Colour/seat/con}};color:white;"|'''9''' | |||
|} | |||
|C-2, L+1, G+1 | |||
|- | |||
|Loygre City Council | |||
|15 | |||
| | |||
{|width="150px" style="border-collapse:collapse;border:0px;" | |||
|style="text-align:left;width:60%;background-color:{{Colour/seat/con}};color:white;"|'''9'''||style="text-align:right;width:40%;background-color:{{Colour/seat/lib}};color:white;"|'''6''' | |||
|} | |||
|No change | |||
|} | |||
===Brunswick District=== | |||
*Brunswick District Council (9 seats) | |||
*Aberdeen Village Council (3 seats) | |||
*Addington Village Council (5 seats) | |||
*Alford Village Council (3 seats) | |||
*Dartmouth Village Council (3 seats) | |||
*Greymouth Village Council (5 seats) | |||
*Hampton Village Council (5 seats) | |||
*Truro Village Council (3 seats) | |||
===Cornwall District=== | |||
*Cornwall District Council (11 seats) | |||
*Blackpool Village Council (3 seats) | |||
*Bolton Town Council (9 seats) | |||
*Burlington Village Council (3 seats) | |||
*Hamilton Village Council (3 seats) | |||
*Holborn Village Council (5 seats) | |||
*Scarborough Village Council (5 seats) | |||
*Trenton Village Council (5 seats) | |||
===Essex District=== | |||
*Essex District Council (13 seats) | |||
*Kinghorn (5 seats) | |||
*Kingsport (5 seats) | |||
*Richmond (5 seats) | |||
*Uxbridge (5 seats) | |||
===Hampshire District=== | |||
*Hampshire District Council (9 seats) | |||
*Acton Village Council (5 seats) | |||
*Bristol Village Council (3 seats) | |||
*Guelph Village Council (3 seats) | |||
*Kingston Village Council (3 seats) | |||
*New Torquay Village Council (5 seats) | |||
*Portsmouth Village Council (5 seats) | |||
===Middlesex District=== | |||
*Middlesex District Council (15 seats) | |||
*Derby Village Council (5 seats) | |||
*Ferris Village Council (5 seats) | |||
*Fleet Village Council (5 seats) | |||
*Inverness Village Council (5 seats) | |||
*Marcaster Village Council (9 seats) | |||
*Markham Village Council (7 seats) | |||
*Port Severn Village Council (5 seats) | |||
===Oxford District=== | |||
*Oxford District Council (11 seats) | |||
*Kenilworth Village Council (5 seats) | |||
*Haverhill Village Council (5 seats) | |||
*Inverness Village Council (5 seats) | |||
*Oswestry Village Council (5 seats) | |||
*Cambridge Village Council (5 seats) | |||
===Trafalgar District=== | |||
*Trafalgar District Council (13 seats) | |||
*Axebury Village Council (5 seats) | |||
*Blanchet Village Council (5 seats) | |||
*Brighton Village Council (3 seats) | |||
*Chesterford Village Council (7 seats) | |||
*Durham Village Council (5 seats) | |||
*St. George Town Council (9 seats) | |||
*Sterling Village Council (3 seats) | |||
===Victoria District=== | |||
*Victoria District Council (9 seats) | |||
*Albion Village Council (3 seats) | |||
*Beaumont Village Council (5 seats) | |||
*Erasmus Village Council (3 seats) | |||
*Halifax Village Council (3 seats) | |||
*Lorimer Village Council (3 seats) | |||
*Milton Village Council (3 seats) | |||
*Mormont Village Council (3 seats) | |||
{{Elections}} | |||
[[Category:Local elections]] | |||
Latest revision as of 01:31, 5 June 2012
Elections for local government were held in Ibagli on 17 February 2011.
Results
Unitary Authorities
| Council | Seats | Results | Change | |||
|---|---|---|---|---|---|---|
| Crofton City Council | 11 |
|
C-2, L+2 | |||
| Exeter City Council | 15 |
|
C-2, L+3, Ind.-1 | |||
| Fleuve Orange City Council | 11 |
|
C+1, L-1 | |||
| Haphonia City Council | 23 |
|
C-2, L+1, G+1 | |||
| Loygre City Council | 15 |
|
No change |
Brunswick District
- Brunswick District Council (9 seats)
- Aberdeen Village Council (3 seats)
- Addington Village Council (5 seats)
- Alford Village Council (3 seats)
- Dartmouth Village Council (3 seats)
- Greymouth Village Council (5 seats)
- Hampton Village Council (5 seats)
- Truro Village Council (3 seats)
Cornwall District
- Cornwall District Council (11 seats)
- Blackpool Village Council (3 seats)
- Bolton Town Council (9 seats)
- Burlington Village Council (3 seats)
- Hamilton Village Council (3 seats)
- Holborn Village Council (5 seats)
- Scarborough Village Council (5 seats)
- Trenton Village Council (5 seats)
Essex District
- Essex District Council (13 seats)
- Kinghorn (5 seats)
- Kingsport (5 seats)
- Richmond (5 seats)
- Uxbridge (5 seats)
Hampshire District
- Hampshire District Council (9 seats)
- Acton Village Council (5 seats)
- Bristol Village Council (3 seats)
- Guelph Village Council (3 seats)
- Kingston Village Council (3 seats)
- New Torquay Village Council (5 seats)
- Portsmouth Village Council (5 seats)
Middlesex District
- Middlesex District Council (15 seats)
- Derby Village Council (5 seats)
- Ferris Village Council (5 seats)
- Fleet Village Council (5 seats)
- Inverness Village Council (5 seats)
- Marcaster Village Council (9 seats)
- Markham Village Council (7 seats)
- Port Severn Village Council (5 seats)
Oxford District
- Oxford District Council (11 seats)
- Kenilworth Village Council (5 seats)
- Haverhill Village Council (5 seats)
- Inverness Village Council (5 seats)
- Oswestry Village Council (5 seats)
- Cambridge Village Council (5 seats)
Trafalgar District
- Trafalgar District Council (13 seats)
- Axebury Village Council (5 seats)
- Blanchet Village Council (5 seats)
- Brighton Village Council (3 seats)
- Chesterford Village Council (7 seats)
- Durham Village Council (5 seats)
- St. George Town Council (9 seats)
- Sterling Village Council (3 seats)
Victoria District
- Victoria District Council (9 seats)
- Albion Village Council (3 seats)
- Beaumont Village Council (5 seats)
- Erasmus Village Council (3 seats)
- Halifax Village Council (3 seats)
- Lorimer Village Council (3 seats)
- Milton Village Council (3 seats)
- Mormont Village Council (3 seats)
| Ibaglian Elections | ||
| Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
| Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
| Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
| Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 | ||