Ibaglian Airways: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
==Destinations== | ==Destinations== | ||
*[[wp:Tokyo|Tokyo]] | *[[wp:Tokyo|Tokyo]] (762, 1d; 737, 1d) | ||
*[[wp:Hong Kong|Hong Kong]] | *[[wp:Hong Kong|Hong Kong]] (762, 1d; 737, 1d) | ||
*[[wp:Taipei|Taipei]], [[wp:Republic of China|Republic of China (Taiwan)]] | *[[wp:Taipei|Taipei]], [[wp:Republic of China|Republic of China (Taiwan)]] | ||
*[[wp:London|London]] (via [[wp:Anchorage, Alaska|Anchorage]]) | *[[wp:London|London]] (via [[wp:Anchorage, Alaska|Anchorage]]) (762, 1(2)d) | ||
*Sydney | *Sydney (733, 4d) | ||
*Melbourne | *Melbourne (733, 3d) | ||
*Auckland | *Auckland (733, d) | ||
*Apia (DH8, d) | |||
*Apia | *Nadi (733, 4d; DH8, 3d) | ||
*Nadi | *Nuku'alofa (DH8, 3d) | ||
*Nuku'alofa | *Noumea (733, 2d) | ||
*Noumea | *Tapachek (DH8, 2d) | ||
*Tapachek | *Honolulu (733, 3d) | ||
*Honolulu | *Los Angeles (737, 2d; 762, 1d) | ||
*Los Angeles | |||
[[Category:Crown corporations]] | [[Category:Crown corporations]] | ||
[[Category:Transportation in Ibagli]] | [[Category:Transportation in Ibagli]] | ||
Revision as of 03:14, 10 March 2009
Ibaglian Airways is Ibagli's national airline. It was formed in 1958.
Fleet
- 1 Boeing 767-200ER
- 1 Boeing 737-700ER
- 2 Boeing 737-300
- 2 De Havilland Canada DHC-8-100B
Destinations
- Tokyo (762, 1d; 737, 1d)
- Hong Kong (762, 1d; 737, 1d)
- Taipei, Republic of China (Taiwan)
- London (via Anchorage) (762, 1(2)d)
- Sydney (733, 4d)
- Melbourne (733, 3d)
- Auckland (733, d)
- Apia (DH8, d)
- Nadi (733, 4d; DH8, 3d)
- Nuku'alofa (DH8, 3d)
- Noumea (733, 2d)
- Tapachek (DH8, 2d)
- Honolulu (733, 3d)
- Los Angeles (737, 2d; 762, 1d)