Template:Regiment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
| {{{march}}} | | {{{march}}} | ||
|} | |} | ||
<noinclude> | |||
Example: | |||
<pre> | |||
{{Regiment | |||
|image = [[Image:Colours.png|125px]] | |||
|caption = The Queen's Colour of the 2nd Battalion Royal Ibaglian Regiment | |||
|name = The Royal Ibaglian Regiment | |||
|active = 2 October 1947– | |||
|type = Line Infantry | |||
|role = Light Infantry (2 Batallions)<br>Mechanised Infantry (1 Batallion)<br>Commando (1 Batallion)<br>Paratroop (1 Company) | |||
|size = 4 Batallions | |||
|cic = [[Queen Elizabeth II|HM The Queen]] | |||
|col = FM the Hon. Sir [[Erik Barnes]] <small>GCRI DSO MC ID MP</small> | |||
|march = Quick - ''Milanollo''<br>Slow - ''Figaro'' | |||
}} | |||
Revision as of 04:12, 16 July 2007
| {{{name}}} | |
| {{{image}}} {{{caption}}} | |
| Active: | {{{active}}} |
| Type: | {{{type}}} |
| Role: | {{{role}}} |
| Size: | {{{size}}} |
| Colonel-in-Chief: | {{{cic}}} |
| Colonel: | {{{col}}} |
| Marches: | {{{march}}} |
Example:
| The Royal Ibaglian Regiment | |
The Queen's Colour of the 2nd Battalion Royal Ibaglian Regiment | |
| Active: | 2 October 1947– |
| Type: | Line Infantry |
| Role: | Light Infantry (2 Batallions) Mechanised Infantry (1 Batallion) Commando (1 Batallion) Paratroop (1 Company) |
| Size: | 4 Batallions |
| Colonel-in-Chief: | HM The Queen |
| Colonel: | FM the Hon. Sir Erik Barnes GCRI DSO MC ID MP |
| Marches: | Quick - Milanollo Slow - Figaro |