Megan Prince: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Megan Prince, MP''' is an Ibaglian politician. A member of the Liberal Party, she was first elected to the House of Commons in the 2011 General Election. {..." |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Megan Prince, MP''' is an [[Ibagli]]an politician. A member of the [[Liberal Party]], she was first elected to the [[House of Commons]] in the [[2011 General Election]]. | '''The Honourable Megan Prince, MP''' (born 1977) is an [[Ibagli]]an politician. A member of the [[Liberal Party]], she was first elected to the [[House of Commons]] in the [[2011 General Election]]. She was appointed [[Minister of Transport]] in the government of [[Roger Pollack]] in 2017. | ||
{| class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;margin:0 auto" | |||
|colspan="3" style="background:{{Colour/chart/lib}}"|'''16th Ministry - Government of [[Roger Pollack]]''' | |||
|- | |||
|'''Predecessor''' | |||
|'''Office''' | |||
|'''Successor''' | |||
|- | |||
|[[Péricles Maranhão Neto ]] | |||
|[[Minister of Transport]]<br>2017– | |||
|''Incumbent'' | |||
|} | |||
{{DEFAULTSORT:Prince, Megan}} | {{DEFAULTSORT:Prince, Megan}} | ||
[[Category:Members of the Executive Council]] | |||
[[Category:Members of the Liberal Party]] | [[Category:Members of the Liberal Party]] | ||
[[Category:Ministers of Transport]] | |||
Latest revision as of 12:05, 24 September 2017
The Honourable Megan Prince, MP (born 1977) is an Ibaglian politician. A member of the Liberal Party, she was first elected to the House of Commons in the 2011 General Election. She was appointed Minister of Transport in the government of Roger Pollack in 2017.
| 16th Ministry - Government of Roger Pollack | ||
| Predecessor | Office | Successor |
| Péricles Maranhão Neto | Minister of Transport 2017– |
Incumbent |