Green Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 10: | Line 10: | ||
|- | |- | ||
|[[1981 General Election|1981]] | |[[1981 General Election|1981]] | ||
|0.9% | |||
|0 | |||
|- | |- | ||
|[[1985 General Election|1985]] | |[[1985 General Election|1985]] | ||
|1.7% | |||
|0 | |||
|- | |- | ||
|[[1989 General Election|1989]] | |[[1989 General Election|1989]] | ||
|2.7% | |||
|0 | |||
|- | |- | ||
|[[1994 General Election|1994]] | |[[1994 General Election|1994]] | ||
|5.7% | |||
|0 | |||
|- | |- | ||
|[[1999 General Election|1999]] | |[[1999 General Election|1999]] | ||
|6.7% | |||
|1 | |||
|- | |- | ||
|[[August 2004 General Election|Aug. 2004]] | |[[August 2004 General Election|Aug. 2004]] | ||
|12.1% | |||
|3 | |||
|- | |- | ||
|[[December 2004 General Election|Dec. 2004]] | |[[December 2004 General Election|Dec. 2004]] | ||
|11.9% | |||
|3 | |||
|- | |- | ||
|[[January 2006 General Election|Jan. 2006]] | |[[January 2006 General Election|Jan. 2006]] | ||
|11.9% | |||
|6 | |||
|- | |- | ||
|[[November 2006 General Election|Nov. 2006]] | |[[November 2006 General Election|Nov. 2006]] | ||
|12.3% | |||
|4 | |||
|} | |} | ||
[[Category:Green Party| ]] | [[Category:Green Party| ]] | ||
Revision as of 02:32, 20 July 2007
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Green Party is a political party in Ibagli. It currently holds four seats in the House of Commons, and is led by Sir Jeremy Cannon.
Elections
| Election | Popular Vote | Seats |
|---|---|---|
| 1981 | 0.9% | 0 |
| 1985 | 1.7% | 0 |
| 1989 | 2.7% | 0 |
| 1994 | 5.7% | 0 |
| 1999 | 6.7% | 1 |
| Aug. 2004 | 12.1% | 3 |
| Dec. 2004 | 11.9% | 3 |
| Jan. 2006 | 11.9% | 6 |
| Nov. 2006 | 12.3% | 4 |
