Green Party: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Politics}} | {{Politics}} | ||
The '''Green Party''' is a political party in [[Ibagli]]. It currently holds four seats in the [[House of Commons]], and is led by Sir [[Jeremy Cannon]]. | The '''Green Party''' is a political party in [[Ibagli]]. It currently holds four seats in the [[House of Commons]], and is led by Sir [[Jeremy Cannon]]. | ||
==Leaders== | |||
*[[Benita Hoose]] (1981–1987) | |||
*[[Max Lundgreen]] (1987–2005) | |||
*[[Steven Lyall]] (2005–2006) | |||
*[[Ashlee Bushway]] (2006–2007) | |||
*Sir [[Jeremy Cannon]] (2007–) | |||
==Elections== | ==Elections== | ||
Revision as of 02:46, 20 July 2007
This article is a part of the Politics and Government of Ibagli series. |
| Executive |
|---|
|
Monarch (King Charles III) |
| Legislative (Parliament) |
|
House of Commons (Speaker) |
| Judicial |
|
Supreme Court (Chief Justice) |
The Green Party is a political party in Ibagli. It currently holds four seats in the House of Commons, and is led by Sir Jeremy Cannon.
Leaders
- Benita Hoose (1981–1987)
- Max Lundgreen (1987–2005)
- Steven Lyall (2005–2006)
- Ashlee Bushway (2006–2007)
- Sir Jeremy Cannon (2007–)
Elections
| Election | Popular Vote | Seats |
|---|---|---|
| 1981 | 0.9% | 0 |
| 1985 | 1.7% | 0 |
| 1989 | 2.7% | 0 |
| 1994 | 5.7% | 0 |
| 1999 | 6.7% | 1 |
| Aug. 2004 | 12.1% | 3 |
| Dec. 2004 | 11.9% | 3 |
| Jan. 2006 | 11.9% | 6 |
| Nov. 2006 | 12.3% | 4 |
