Template:Parties: Difference between revisions

From IbagliWiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
|
|
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
{|bgcolor="#F9F9F9" cellpadding="1" cellspacing="0"
|bgcolor={{Colour/seat/con}} width="110"|  
|bgcolor={{Colour/seat/con}} width="120"|  
|bgcolor={{Colour/seat/lib}} width="110"|  
|bgcolor={{Colour/seat/lib}} width="120"|  
|bgcolor={{Colour/seat/grn}} width="110"|  
|bgcolor={{Colour/seat/grn}} width="120"|  
|bgcolor={{Colour/seat/ina}} width="110"|  
|bgcolor={{Colour/seat/ina}} width="120"|  
|bgcolor={{Colour/seat/sdp}} width="110"|  
|bgcolor={{Colour/seat/sdp}} width="120"|  
|-
|-
|[[Conservative Party|Conservative]]
|[[Conservative Party|Conservative]]

Revision as of 03:03, 20 July 2007

Political parties of Ibagli
Represented in the House of Commons:
Conservative Liberal Green INAP SDP