1955 General Election
The 1955 General Election was held on 2 June 1955. Members of the House of Commons in the 1st Parliament were elected.
Results
Party | Percentage | Seats |
---|---|---|
Liberal | 45.6% | 37 |
Conservative | 41.3% | 23 |
Social Credit | 8.2% | 0 |
Other | 4.9% | 0 |
Ibaglian Elections | ||
Colonial general elections: 1922 · 1926 · 1931 · 1936 · 1940 · 1944 · 1949 · 1953 | ||
Post-independence general elections: 1955 · 1959 · 1963 · 1967 · 1972 · 1976 · 1977 · 1981 · 1985 · 1989 · 1994 · 1999 · 2004 · 01/2006 · 11/2006 · 2011 · 2014 · 2017 · 2020 · Next | ||
Referendums: 2009 (Electoral Reform) · 2010 (Parliamentary Reform) | ||
Local elections: 1954 · 1959 · 1964 · 1968 · 1972 · 1976 · 1981 · 1986 · 1991 · 1996 · 2001 · 2006 · 2011 · 2016 · 2021 |