Roads in Ibagli: Difference between revisions
Jump to navigation
Jump to search
New page: ==A Roads== *A1 Road: Exeter to Loygre *A2 Road: A1 near Chesterford to St. George *A3 Road: Haphonia to Fleuve Orange *A4 Road: St. George t... |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==A Roads== | |||
*[[A1 Road|A1]]: [[Exeter]] to [[Loygre]] | |||
*[[A2 Road|A2]]: A1 near [[Chesterford]] to [[St. George]] | |||
*[[A3 Road|A3]]: [[Haphonia]] to [[Fleuve Orange]] | |||
*[[A4 Road|A4]]: [[St. George]] to [[Loygre]] via [[Exeter]] and [[Fleuve Orange]] | |||
*[[A40 Road|A40]]: A3 in [[Beaumont]] to A4 (inland shortcut of A4) | |||
== | ==B Roads== | ||
*[[ | *[[B41 Road|B41]]: A4 in [[Exeter]] to A4 East of [[Hamilton]] | ||
*[[ | *[[B42 Road|B42]]: A4 in [[Milton]] to A4 near [[Greymouth]] | ||
*[[ | *[[B43 Road|B43]]: A4 South of [[Oswestry]] to A4 North of Oswestry | ||
*[[ | *[[B44 Road|B44]]: A4 to A4 via [[Swansea]] | ||
==Motorways== | ==Motorways== | ||
*[[M1 Motorway]]: [[Exeter]] to [[Loygre]] | *[[M1 Motorway|M1]]: [[Exeter]] to [[Loygre]] | ||
*[[M2 Motorway]]: M1 near [[Chesterford]] to [[Haphonia International Airport]] | *[[M2 Motorway|M2]]: M1 near [[Chesterford]] to [[Haphonia International Airport]] | ||
*[[M3 Motorway]]: [[Haphonia]] to [[Fleuve Orange]] | *[[M3 Motorway|M3]]: [[Haphonia]] to [[Fleuve Orange]] | ||
[[Category:Transportation in Ibagli]] | [[Category:Transportation in Ibagli]] | ||
Latest revision as of 08:37, 6 August 2012
A Roads
- A1: Exeter to Loygre
- A2: A1 near Chesterford to St. George
- A3: Haphonia to Fleuve Orange
- A4: St. George to Loygre via Exeter and Fleuve Orange
- A40: A3 in Beaumont to A4 (inland shortcut of A4)
B Roads
- B41: A4 in Exeter to A4 East of Hamilton
- B42: A4 in Milton to A4 near Greymouth
- B43: A4 South of Oswestry to A4 North of Oswestry
- B44: A4 to A4 via Swansea
Motorways
- M1: Exeter to Loygre
- M2: M1 near Chesterford to Haphonia International Airport
- M3: Haphonia to Fleuve Orange