Péricles Maranhão Neto: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''The Honourable Péricles Maranhão Neto, CRI, MP''' | '''The Honourable Péricles Maranhão Neto, CRI, MP''' is the [[Minister of Transport]] of [[Ibagli]] He was also the [[Minister of Finance]] from February to November 2006. | ||
He was elected to the [[House of Commons]] in the riding of [[Colltik Bridge (Electoral District)|Colltik Bridge]] in the [[2004 General Election]] as an independent. He joined the [[Liberal Party]] during the [[January 2006 General Election]] campaign. | He was elected to the [[House of Commons]] in the riding of [[Colltik Bridge (Electoral District)|Colltik Bridge]] in the [[2004 General Election]] as an independent. He joined the [[Liberal Party]] during the [[January 2006 General Election]] campaign. | ||
| Line 155: | Line 155: | ||
|[[Minister of Finance]]<br>2006 | |[[Minister of Finance]]<br>2006 | ||
|[[Erik Barnes]] | |[[Erik Barnes]] | ||
|- | |||
|colspan="3" style="background:{{Colour/chart/lib}}"|'''16th Ministry - Government of [[Roger Pollack]]''' | |||
|- | |||
|'''Predecessor''' | |||
|'''Office''' | |||
|'''Successor''' | |||
|- | |||
|[[Nakira Churchill]] | |||
|[[Minister of Transport]]<br>2011– | |||
|''Incumbent'' | |||
|} | |||
|- | |- | ||
|colspan="3" style="background:{{Colour/chart/hoc}}"|'''[[House of Commons]]''' | |colspan="3" style="background:{{Colour/chart/hoc}}"|'''[[House of Commons]]''' | ||
| Line 176: | Line 187: | ||
[[Category:Members of the Liberal Party]] | [[Category:Members of the Liberal Party]] | ||
[[Category:Ministers of Finance]] | [[Category:Ministers of Finance]] | ||
[[Category:Ministers of Transport]] | |||
Revision as of 07:01, 29 August 2011
The Honourable Péricles Maranhão Neto, CRI, MP is the Minister of Transport of Ibagli He was also the Minister of Finance from February to November 2006.
He was elected to the House of Commons in the riding of Colltik Bridge in the 2004 General Election as an independent. He joined the Liberal Party during the January 2006 General Election campaign.
After the fall of the Smallegan government in February 2006, he was appointed Minister of Finance in the government of Roger Pollack, a position which he held until the Liberal Party lost the election later that year.
Honours
- Royal Ibaglian Order - Companion (2005)
- Semicentennial Medal (2005)
Shorthand titles
- Péricles Maranhão Neto (-2004)
- Péricles Maranhão Neto, MP (2004-2005)
- Péricles Maranhão Neto, CRI, MP (2005-2006)
- The Honourable Péricles Maranhão Neto, CRI, MP (2006-)
Electoral Record
| 2004 General Election | ||||
|---|---|---|---|---|
| District: Colltik Bridge | ||||
| Party | Candidate | Votes | % | |
| **** | Independent | (x)Péricles Maranhão Neto | 1125 | 34.2 |
| **** | Liberal Party | Robert Helms | 1112 | 33.8 |
| **** | Conservative Party | Paul Ambett | 908 | 27.6 |
| **** | Green Party | Alec Wentnor | 145 | 4.4 |
| Total valid votes | 3290 | 100.0 | ||
| January 2006 General Election | ||||
|---|---|---|---|---|
| District: Haphonia-Bayview | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Péricles Maranhão Neto | 3569 | 49.8 |
| **** | Conservative Party | Clarence Albridge | 3297 | 46 |
| **** | Green Party | Jeff Garnett | 301 | 4.2 |
| Total valid votes | 7167 | 100.0 | ||
| November 2006 General Election | ||||
|---|---|---|---|---|
| District: Haphonia-Bayview | ||||
| Party | Candidate | Votes | % | |
| **** | Liberal Party | (x)Péricles Maranhão Neto | 3240 | 44.7 |
| **** | Conservative Party | Jennifer Henderson | 2834 | 39.1 |
| **** | Green Party | Jonathan Alderson | 739 | 10.2 |
| **** | Ibaglian National Action Party | Matthew Galvan | 246 | 3.4 |
| **** | Social Democratic Party | Martin Irving | 123 | 1.7 |
| **** | Communist Party | Kim Fralt | 65 | 0.9 |
| Total valid votes | 7247 | 100.0 | ||
| 13th Ministry - Government of Roger Pollack | ||
| Predecessor | Office | Successor |
| Robert Clarke | Minister of Finance 2006 |
Erik Barnes |
| 16th Ministry - Government of Roger Pollack | ||
| Predecessor | Office | Successor |
| Nakira Churchill | Minister of Transport 2011– |
Incumbent |
|-
|colspan="3" style="background:#A5FFA5"|House of Commons
|-
|Predecessor
|District
|Successor
|-
|Robert Helms
|Colltik Bridge
2004–2006
|Abolition of district
|-
|Creation of district
|Haphonia-Bayview
2006–
|Incumbent
|}