Maria Hanson: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''The Right Honourable Dame Maria Hanson, DCRI, CMG''' was the [[Minister of Finance]] and [[Government House Leader]] in [[Ibagli]] from 1989 to 1994. | '''The Right Honourable Dame Maria Hanson, DCRI, CMG''' was the [[Minister of Finance]] and [[Government House Leader]] in [[Ibagli]] from 1989 to 1994. | ||
{|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | {| class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
| | |colspan="3" style="background:{{Colour/chart/lib}}"|'''8th Ministry - Government of [[Bradley Hunter]]''' | ||
|'''[[ | |||
|- | |- | ||
| | |'''Predecessor''' | ||
| | |'''Office''' | ||
|'''Successor''' | |||
|- | |||
|[[Thomas Harlington]] | |||
|[[Minister of Finance]]<br>1989–1994 | |||
|rowspan=2|[[John Rankin]] | |||
|- | |||
|[[John Goodwin]] | |||
|[[Government House Leader]]<br>1989–1994 | |||
|} | |} | ||
[[Category: | {{DEFAULTSORT:Hanson, Maria}} | ||
[[Category:Members of the | [[Category:Dames Companion of the Royal Ibaglian Order]] | ||
[[Category: | [[Category:Government House Leaders]] | ||
[[Category: | [[Category:Members of the Executive Council]] | ||
[[Category: | [[Category:Members of the Liberal Party]] | ||
[[Category:Members of the Privy Council]] | |||
[[Category:Ministers of Finance]] | |||
Latest revision as of 08:45, 4 January 2012
The Right Honourable Dame Maria Hanson, DCRI, CMG was the Minister of Finance and Government House Leader in Ibagli from 1989 to 1994.
| 8th Ministry - Government of Bradley Hunter | ||
| Predecessor | Office | Successor |
| Thomas Harlington | Minister of Finance 1989–1994 |
John Rankin |
| John Goodwin | Government House Leader 1989–1994 | |