John Warner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''The Honourable Sir John Warner, GCMG | '''The Honourable Sir John Warner, GCMG''' (1900–1978) was the [[Premier of Ibagli|Premier]] of [[Ibagli]] from 1949 to 1953, the [[Leader of the Opposition|Leader]] of the [[Loyal Opposition|Official Opposition]] from 1946 to 1949 and from 1953 to 1956, the leader of the [[Conservative Party]] from 1949 to 1956, and the leader of the [[Ibaglian Democratic Union]] from 1946 to 1949. He was a [[Senate|senator]] from 1962 until his retirement in 1976. | ||
{|class="toccolours | {|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;margin:0 auto" | ||
|colspan="3"|{{Oppleaders}} | |colspan="3"|{{Oppleaders}} | ||
|- | |- | ||
Line 25: | Line 25: | ||
|} | |} | ||
[[Category:Members of the Conservative Party | {{DEFAULTSORT:Warner, John}} | ||
[[Category: | [[Category:Knights Grand Cross of the Order of St Michael and St George]] | ||
[[Category:Premiers of Ibagli | [[Category:Leaders of the Opposition]] | ||
[[Category:Members of the Conservative Party]] | |||
[[Category:Members of the Executive Council]] | |||
[[Category:Premiers of Ibagli]] | |||
[[Category:Senators]] |
Latest revision as of 00:57, 16 June 2013
The Honourable Sir John Warner, GCMG (1900–1978) was the Premier of Ibagli from 1949 to 1953, the Leader of the Official Opposition from 1946 to 1949 and from 1953 to 1956, the leader of the Conservative Party from 1949 to 1956, and the leader of the Ibaglian Democratic Union from 1946 to 1949. He was a senator from 1962 until his retirement in 1976.
| ||||||||||
| ||||||||||
Preceded by: Edward Brixton |
Premier of Ibagli 1949–1953 |
Succeeded by: Edward Brixton | ||||||||
Leader of the Opposition 1953–1956 1946–1949 |
Succeeded by: Jack Weston | |||||||||
Preceded by: Patrick Trenton |
Succeeded by: Edward Brixton | |||||||||
Preceded by: None |
Leader of the Conservative Party 1949–1956 |
Succeeded by: Jack Weston | ||||||||
Preceded by: Patrick Trenton |
Leader of the Ibaglian Democratic Union 1946–1949 |
Succeeded by: None |