6th Parliament
Jump to navigation
Jump to search
Began: | 25 October 1976 |
Dissolved: | 5 April 1977 |
Election: | 1976 |
Monarch: | Elizabeth II |
Governor-General: | Sir Gregory Parks |
Prime Minister: | Mark Rockington (Conservative Party) |
Leader of the Opposition: | Henry LeVeque (Liberal Party) |
Speaker of the Senate: | Richard Trent |
Speaker of the House: | Sir George Denham |
Government Senate Leader: | Austin Lehman |
Government House Leader: | Douglas Pack |
Parliaments of Ibagli | |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
The 6th Parliament of Ibagli was held from 1976 to 1977. Members of the House of Commons were elected in the 1976 General Election.
Party Representation
House of Commons
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | |||||||||||||||
**** | |||||||||||||||
**** | |||||||||||||||
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | Conservative Party | 29 |
**** | Liberal Party | 28 |
**** | Social Credit Party | 3 |
Sessions
Session | Beginning | End | Opened by |
---|---|---|---|
1st | 25 October 1976 | 5 April 1977 | Sir Gregory Parks |