18th Parliament
Began: | 9 October 2017 |
Dissolved: | 8 September 2020 |
Election: | 2017 |
Monarch: | Elizabeth II |
Governor-General: | Sir Steven Spell |
Prime Minister: | Roger Pollack (Liberal Party) |
Leaders of the Opposition: | Alex Foster Matthew McDaniels (Conservative Party) |
Speaker of the House: | Vincent Craddock |
Government House Leader: | Sir Jeremy Cannon |
Parliaments of Ibagli | |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
The 18th Parliament of Ibagli began in the Spring of 2017 and sat until its dissolution in the late winter of 2020. Members of the House of Commons were elected in the general election that was held on 21 September 2017.
A royal commission convened the House of Commons on the morning of 9 October. The House then elected Vincent Craddock to be its speaker, after which the Governor-General opened the first session of the 18th Parliament in the afternoon.
Election of the Speaker
As the incumbent speaker, Sir Brian Rodney, stood down from Parliament at the 2017 election, there was an open election at the beginning of a Parliament for the first time since 1999. Election of the Speaker of the House of Commons is by successive secret ballots, with candidates receiving fewer than three votes or, if all candidates receive three or more votes, the candidate receiving the fewest votes being eliminated in each round, until a candidate receives a majority of votes cast. The following members-elect announced their intention to stand for election:
- Vincent Craddock (Conservative)
- Kendrick Matusiak (Conservative)
- Vincent Mott (Liberal)
Kendrick Matusiak was eliminated in the first round of voting, and Vincent Craddock was elected in the second round.
Results
Candidate | Round 1 | Round 2 |
---|---|---|
Craddock | 23 | 30 |
Matusiak | 8 | ← Elim. |
Mott | 25 | 28 |
Party Representation
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | |||||||||||||||
**** | |||||||||||||||
**** | |||||||||||||||
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
Party | Seats | |
---|---|---|
**** | Liberal Party | 32 |
**** | Conservative Party | 27 |
**** | Ropu Sa'olotoga | 1 |
Sessions
Session | Beginning | End | Opened by |
---|---|---|---|
1st | 9 October 2017 | 26 October 2018 | Sir Steven Spell |
2nd | 29 October 2018 | 25 October 2019 | |
3rd | 28 October 2019 | 8 September 2020 |
-
Proclamation calling the Parliament
-
Proclamation dissolving the Parliament