5th Parliament
Jump to navigation
Jump to search
Began: | 21 August 1972 |
Dissolved: | 6 September 1976 |
Election: | 1972 |
Monarch: | Elizabeth II |
Governors-General: | Sir Aaron Lastman Sir Gregory Parks |
Prime Minister: | Henry LeVeque (Liberal Party) |
Leaders of the Opposition: | William Parrin Mark Rockington (Conservative Party) |
Speaker of the Senate: | Alex Barnett |
Speakers of the House: | Sir Gregory Parks Sir George Denham |
Government Senate Leader: | Tom Burrows |
Government House Leader: | Steven Spell |
Parliaments of Ibagli | |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
The 5th Parliament of Ibagli was held from 1972 to 1976. Members of the House of Commons were elected in the 1972 General Election.
Party Representation
House of Commons
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | |||||||||||||||
**** | |||||||||||||||
**** | |||||||||||||||
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | Liberal Party | 51 |
**** | Conservative Party | 8 |
**** | Social Credit Party | 1 |
Sessions
Session | Beginning | End | Opened by |
---|---|---|---|
1st | 21 August 1972 | 14 September 1973 | Sir Aaron Lastman |
2nd | 17 September 1973 | 27 September 1974 | Sir Aaron Lastman |
3rd | 30 September 1974 | 24 October 1975 | Sir Gregory Parks |
4th | 27 October 1975 | 6 September 1976 | Sir Gregory Parks |