11th Parliament
Jump to navigation
Jump to search
Began: | 12 September 1994 |
Dissolved: | 20 July 1999 |
Election: | 1994 |
Monarch: | Elizabeth II |
Governor-General: | Sir William Barriter |
Prime Minister: | John Goodwin (Conservative Party) |
Leaders of the Opposition: | Jacob Philips Vincent McNeese (Liberal Party) |
Speaker of the Senate: | Sophie Vendemyer |
Speaker of the House: | Dame Hillary Wilson |
Government Senate Leader: | Erik Drennan |
Government House Leader: | John Rankin |
Parliaments of Ibagli | |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th |
The 11th Parliament of Ibagli was held from 1994 to 1999. Members of the House of Commons were elected in the 1994 General Election.
Party Representation
House of Commons
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | |||||||||||||||
**** | |||||||||||||||
**** | |||||||||||||||
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
**** | Conservative Party | 37 |
**** | Liberal Party | 23 |
Sessions
Session | Beginning | End | Opened by |
---|---|---|---|
1st | 12 September 1994 | 18 September 1995 | Sir William Barriter |
2nd | 19 September 1995 | 18 October 1996 | Sir William Barriter |
3rd | 21 October 1996 | 24 October 1997 | Sir William Barriter |
4th | 27 October 1997 | 18 September 1998 | Sir William Barriter |
5th | 21 September 1998 | 20 July 1999 | Sir William Barriter |