19th Parliament: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Parliament |NUMBER = 19th |BEGIN = October 2020 |END = |ELECTION = 2020 |MONARCH = Elizabeth II |GG = Sir Steven Spell |PM..." |
No edit summary |
||
| Line 8: | Line 8: | ||
|PM = [[Roger Pollack]] | |PM = [[Roger Pollack]] | ||
|GPARTY = [[Liberal Party]] | |GPARTY = [[Liberal Party]] | ||
|OPPLEAD = [[ | |OPPLEAD = [[Matthew McDaniels]] | ||
|OPARTY = [[Conservative Party]] | |OPARTY = [[Conservative Party]] | ||
|SPEAKCOM = [[Vincent Craddock]] | |SPEAKCOM = [[Vincent Craddock]] | ||
|HLEADER = Sir [[Jeremy Cannon]] | |HLEADER = Sir [[Jeremy Cannon]] | ||
}} | }} | ||
Revision as of 14:35, 17 July 2021
| Began: | October 2020 |
| Dissolved: | |
| Election: | 2020 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack (Liberal Party) |
| Leader of the Opposition: | Matthew McDaniels (Conservative Party) |
| Speaker of the House: | Vincent Craddock |
| Government House Leader: | Sir Jeremy Cannon |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |