List of Government House Leaders
Jump to navigation
Jump to search
The following is a list of Leaders of the Government in the House of Commons of Ibagli.
| Name | Term | Other cabinet posts held | Administration | |
|---|---|---|---|---|
| 1 | Gerald Stevens | 1955–1959 | Minister of Finance | Brixton |
| 2 | William Brown | 1959–1963 | Minister of Finance | Kenilworth |
| 3 | Phillip Venson | 1963–1965 | Minister of Finance | Kenilworth |
| 4 | Joseph Kenilworth | 1965–1972 | Prime Minister Minister of Finance |
Kenilworth |
| 5 | Steven Spell | 1972–1976 | Minister of Home Affairs | LeVeque |
| 6 | Douglas Pack | 1976–1977 | Attorney-General | Rockington |
| - | Steven Spell | 1977–1981 | Minister of Health | LeVeque |
| 7 | Thomas Harlington | 1981–1989 | Minister of Finance | Forrester |
| 8 | John Goodwin | 1989 | Minister of Foreign Affairs | Harlington |
| 9 | Maria Hanson | 1989–1994 | Minister of Finance | Hunter |
| 10 | John Rankin | 1994–2004 | Minister of Finance | Goodwin |
| 11 | Joseph Vela | 2004–2006 | Minister of Transport (2004–2005) Minister of Home Affairs (2005–2006) |
McNeese Kinder |
| 12 | Kelli Williams | 2006 | Minister of Labour | Smallegan |
| 13 | Phillip Randolph | 2006 | Minister of Home Affairs | Pollack |
| 14 | Marcus Smallegan | 2006–2011 | Minister of Foreign Affairs | Goodwin Pietersen |
| 15 | Jeremy Cannon | 2011– | Minister of Foreign Affairs | Pollack |