17th Parliament: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''17th Parliament of Ibagli''' is likely to begin in the Spring of 2014. Members of the House of Commons were elected in the [[2014 Gener..." |
No edit summary |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 17th | |||
|BEGIN = 22 September 2014 | |||
|END = 18 August 2017 | |||
|ELECTION = 2014 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Steven Spell]] | |||
|PM = [[Roger Pollack]] | |||
|OPPLEAD = [[Alex Foster]] | |||
|SPEAKCOM = Sir [[Brian Rodney]] | |||
|HLEADER = Sir [[Jeremy Cannon]] | |||
}} | |||
A [[Deputy Governor-General|royal commission]] | The '''17th [[Parliament of Ibagli|Parliament]] of [[Ibagli]]''' was held from 2014 to 2017. Members of the [[House of Commons]] were elected in the [[2014 General Election|general election]] that was held on 4 September 2014. | ||
A [[Deputy Governor-General|royal commission]] convened the House of Commons on the morning of 22 September. The House then re-elected Sir [[Brian Rodney]] as its [[Speaker of the House of Commons|speaker]]. The [[Governor-General of Ibagli|Governor-General]] then opened the first session of the 17th Parliament that afternoon. | |||
==Party Representation== | |||
{{House | |||
|con|con|con|con|con|con|rst|wht|lib|lib | |||
|con|con|con|con|con|con|con|lib|lib|lib | |||
|con|con|con|con|con|con|con|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|con}} | |||
{|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!colspan="2"| Party | |||
!Seats | |||
|- | |||
|bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | |||
|[[Liberal Party]] | |||
|38 | |||
|- | |||
|bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | |||
|[[Conservative Party]] | |||
|21 | |||
|- | |||
|bgcolor={{Colour/seat/rst}} border=1 | <font color={{Colour/seat/rst}} size=-2>**** | |||
|[[Ropu Sa'olotoga]] | |||
|1 | |||
|} | |||
==Sessions== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Session | |||
!Beginning | |||
!End | |||
!Opened by | |||
|- | |||
|1st | |||
|22 September 2014 | |||
|23 October 2015 | |||
|Sir [[Steven Spell]] | |||
|- | |||
|2nd | |||
|26 October 2015 | |||
|21 October 2016 | |||
|Sir Steven Spell | |||
|- | |||
|3rd | |||
|24 October 2016 | |||
|18 August 2017 | |||
|Sir Steven Spell | |||
|} | |||
<gallery> | |||
File:Writs2014.png|Proclamation calling the Parliament | |||
File:Dissol2017.png|Proclamation dissolving the Parliament | |||
</gallery> | |||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Latest revision as of 09:32, 17 August 2017
| Began: | 22 September 2014 |
| Dissolved: | 18 August 2017 |
| Election: | 2014 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack |
| Leader of the Opposition: | Alex Foster |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | Sir Jeremy Cannon |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 17th Parliament of Ibagli was held from 2014 to 2017. Members of the House of Commons were elected in the general election that was held on 4 September 2014.
A royal commission convened the House of Commons on the morning of 22 September. The House then re-elected Sir Brian Rodney as its speaker. The Governor-General then opened the first session of the 17th Parliament that afternoon.
Party Representation
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 38 |
| **** | Conservative Party | 21 |
| **** | Ropu Sa'olotoga | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 22 September 2014 | 23 October 2015 | Sir Steven Spell |
| 2nd | 26 October 2015 | 21 October 2016 | Sir Steven Spell |
| 3rd | 24 October 2016 | 18 August 2017 | Sir Steven Spell |
-
Proclamation calling the Parliament
-
Proclamation dissolving the Parliament