Bradley Hunter: Difference between revisions
No edit summary |
|||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''The Right Honourable Sir Bradley Hunter, GCRI | {{GCRI}} | ||
'''The Right Honourable Sir Bradley Hunter, GCRI, KCMG''' was the [[Prime Minister of Ibagli]] of [[Ibagli]] from 1989 to 1994. He served as [[Minister of Defence]] from 1972 to 1976 and from 1977 to 1981. From 1996 to 2002, he served as the Ibaglian High Commissioner to the United Kingdom. | |||
==Prime Minister== | ==Prime Minister== | ||
| Line 11: | Line 12: | ||
|[[Minister of Finance]]<br>[[Government House Leader]] | |[[Minister of Finance]]<br>[[Government House Leader]] | ||
|- | |- | ||
|[[ | |[[Jeremy Cannon]] | ||
|[[Minister of Foreign Affairs]] | |[[Minister of Foreign Affairs]] | ||
|- | |- | ||
| Line 18: | Line 19: | ||
|- | |- | ||
|[[Mark Bensen]] | |[[Mark Bensen]] | ||
|[[ | |[[Attorney-General]] | ||
|- | |- | ||
|[[ | |[[Joshua Dixon]] | ||
|[[Minister of | |[[Minister of Home Affairs]] (until 1991)<br>[[Minister of Labour]] (from 1991) | ||
|- | |- | ||
|[[Gary Sark]] | |[[Gary Sark]] | ||
|[[Minister of Transport]] | |[[Minister of Home Affairs]] (from 1991)<br>[[Minister of Transport]] (until 1991) | ||
|- | |||
|[[John Polton]] | |||
|[[Minister of the Environment]]<br>[[Minister of Transport]] (from 1991) | |||
|- | |- | ||
|[[Jacob Wooton]] | |[[Jacob Wooton]] | ||
|[[Minister of Health]] | |[[Minister of Health]] | ||
|- | |- | ||
|[[Harvey Swints]] | |[[Harvey Swints]] | ||
|[[Minister of Education]] | |[[Minister of Education]]<br>[[Minister of Labour]] (until 1991) | ||
|- | |- | ||
|[[Brandon Fitch]] | |[[Brandon Fitch]] | ||
| Line 47: | Line 48: | ||
In 1998, Dame [[Maria Hanson]], Hunter's [[Minister of Finance]], revealed that she and Hunter had an affair during Hunter's term as Prime Minister. | In 1998, Dame [[Maria Hanson]], Hunter's [[Minister of Finance]], revealed that she and Hunter had an affair during Hunter's term as Prime Minister. | ||
==Honours | ==Honours== | ||
{| style="float:right;" | |||
|{{Ribbons/Hunter|45}} | |||
|} | |||
*[[Royal Ibaglian Order]] - Knight Grand Companion (1994) | |||
*[[wp:Order of St Michael and St George|The Most Distinguished Order of St Michael and St George]] - Knight Commander (1998) | |||
*Lord of [[wp:Her Majesty's Most Honourable Privy Council|Her Majesty's Most Honourable Privy Council]] (1989) | |||
*[[wp:Queen Elizabeth II Silver Jubilee Medal|Queen Elizabeth II Silver Jubilee Medal]] (1977) | |||
*[[wp:Queen Elizabeth II Golden Jubilee Medal|Queen Elizabeth II Golden Jubilee Medal]] (2002) | |||
*[[wp:Queen Elizabeth II Diamond Jubilee Medal|Queen Elizabeth II Diamond Jubilee Medal]] (2012) | |||
*[[wp:Queen Elizabeth II Diamond Jubilee Medal|Queen Elizabeth II Platinum Jubilee Medal]] (2022) | |||
*Semicentennial Medal (2005) | |||
===Shorthand titles=== | ===Shorthand titles=== | ||
| Line 55: | Line 69: | ||
*The Honourable Bradley Hunter, MP (1972–1989) | *The Honourable Bradley Hunter, MP (1972–1989) | ||
*The Right Honourable Bradley Hunter, MP (1989–1994) | *The Right Honourable Bradley Hunter, MP (1989–1994) | ||
*The Right Honourable Sir Bradley Hunter, GCRI (1994 | *The Right Honourable Sir Bradley Hunter, GCRI (1994–1996) | ||
*His Excellency the Right Honourable Sir Bradley Hunter, GCRI (1996–1998) | |||
*His Excellency the Right Honourable Sir Bradley Hunter, GCRI | *His Excellency the Right Honourable Sir Bradley Hunter, GCRI, KCMG (1998–2002) | ||
*His Excellency the Right Honourable Sir Bradley Hunter, GCRI | *The Right Honourable Sir Bradley Hunter, GCRI, KCMG (2002–) | ||
*The Right Honourable Sir Bradley Hunter | |||
{| class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | {| class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
| Line 83: | Line 84: | ||
| '''[[Prime Minister of Ibagli]]'''<br>1989–1994 | | '''[[Prime Minister of Ibagli]]'''<br>1989–1994 | ||
| Succeeded by:<br>[[John Goodwin]] | | Succeeded by:<br>[[John Goodwin]] | ||
|- | |- | ||
|rowspan="2"| Preceded by:<br>[[John Forton]] | |rowspan="2"| Preceded by:<br>[[John Forton]] | ||
| Line 96: | Line 91: | ||
| '''[[Leader of the Opposition]]'''<br>1985–1989 | | '''[[Leader of the Opposition]]'''<br>1985–1989 | ||
| Succeeded by:<br>[[John Goodwin]] | | Succeeded by:<br>[[John Goodwin]] | ||
|- | |||
|colspan="3" style="background:{{Colour/chart/lib}}"|'''3rd Ministry - Government of [[Henry LeVeque]]''' | |||
|- | |||
|'''Predecessor''' | |||
|'''Office''' | |||
|'''Successor''' | |||
|- | |||
| [[Harold Stuart]] | |||
| [[Minister of Defence]]<br>[[Minister of Transport]]<br>1972–1976 | |||
| [[Harold Stuart]] | |||
|- | |||
|colspan="3" style="background:{{Colour/chart/lib}}"|'''5th Ministry - Government of [[Henry LeVeque]]''' | |||
|- | |||
|'''Predecessor''' | |||
|'''Office''' | |||
|'''Successor''' | |||
|- | |||
| [[Harold Stuart]] | |||
| [[Minister of Defence]]<br>[[Minister of Transport]]<br>1977–1981 | |||
| [[Geoffery Gordon]] | |||
|} | |} | ||
[[Category: | {{DEFAULTSORT:Hunter, Bradley}} | ||
[[Category: | [[Category:Ibaglian diplomats]] | ||
[[Category:Ibaglian | [[Category:Knights Commander of the Order of St Michael and St George]] | ||
[[Category: | [[Category:Knights Grand Companion of the Royal Ibaglian Order]] | ||
[[Category: | [[Category:Leaders of the Opposition]] | ||
[[Category: | [[Category:Members of the Executive Council]] | ||
[[Category: | [[Category:Members of the Liberal Party]] | ||
[[Category: | [[Category:Members of the Privy Council]] | ||
[[Category: | [[Category:Ministers of Defence]] | ||
[[Category:Prime Ministers of Ibagli]] | |||
Latest revision as of 16:10, 5 February 2022
The Right Honourable Sir Bradley Hunter, GCRI, KCMG was the Prime Minister of Ibagli of Ibagli from 1989 to 1994. He served as Minister of Defence from 1972 to 1976 and from 1977 to 1981. From 1996 to 2002, he served as the Ibaglian High Commissioner to the United Kingdom.
Prime Minister
Cabinet
Scandals
In 1993, it was revealed that had granted honours to every person who had donated large sums of money to the Liberal Party. It was also revealed that every person who donated over £250,000 to the party was knighted.
After the defeat of the Liberal Party in the 1994 election, Hunter issued the only resignation Honours List in Ibaglian history. In it, he knighted most of his cabinet, and himself.
In 1998, Dame Maria Hanson, Hunter's Minister of Finance, revealed that she and Hunter had an affair during Hunter's term as Prime Minister.
Honours
|
|
- Royal Ibaglian Order - Knight Grand Companion (1994)
- The Most Distinguished Order of St Michael and St George - Knight Commander (1998)
- Lord of Her Majesty's Most Honourable Privy Council (1989)
- Queen Elizabeth II Silver Jubilee Medal (1977)
- Queen Elizabeth II Golden Jubilee Medal (2002)
- Queen Elizabeth II Diamond Jubilee Medal (2012)
- Queen Elizabeth II Platinum Jubilee Medal (2022)
- Semicentennial Medal (2005)
Shorthand titles
- Bradley Hunter (1930–25 July 1963)
- Bradley Hunter, MP (25 July 1963–1972)
- The Honourable Bradley Hunter, MP (1972–1989)
- The Right Honourable Bradley Hunter, MP (1989–1994)
- The Right Honourable Sir Bradley Hunter, GCRI (1994–1996)
- His Excellency the Right Honourable Sir Bradley Hunter, GCRI (1996–1998)
- His Excellency the Right Honourable Sir Bradley Hunter, GCRI, KCMG (1998–2002)
- The Right Honourable Sir Bradley Hunter, GCRI, KCMG (2002–)