16th Parliament: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''16th Parliament of Ibagli''' is likely to begin in the Spring of 2011. Members of the House of Commons are to be elected in the [[2011 Gen..." |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''16th [[Parliament of Ibagli|Parliament]] of [[Ibagli]]''' | {{Parliament | ||
|NUMBER = 16th | |||
|BEGIN = 12 September 2011 | |||
|END = 1 August 2014 | |||
|ELECTION = 2011 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Steven Spell]] | |||
|PM = [[Roger Pollack]] | |||
|OPPLEAD = [[Amelia Pietersen]] | |||
|OPPLEAD2 = Sir [[Erik Barnes]] | |||
|OPPLEAD3 = [[Alex Foster]] | |||
|SPEAKCOM = Sir [[Brian Rodney]] | |||
|HLEADER = Sir [[Jeremy Cannon]] | |||
}} | |||
The '''16th [[Parliament of Ibagli|Parliament]] of [[Ibagli]]''' was held from 2011 to 2014. Members of the [[House of Commons]] were elected in the [[2011 General Election|general election]] that was held on 25 August 2011. As a result of the [[2010 parliamentary reform referendum]], the 16th Parliament is the first unicameral parliament, as well as the first to expire after only three years. | |||
A [[Deputy Governor-General|royal commission]] convened the House of Commons on the morning of September 12th. The House then re-elected Sir [[Brian Rodney]] as its [[Speaker of the House of Commons|speaker]]. [[Governor-General of Ibagli|Governor-General]] Sir [[Steven Spell]] then opened the first session of the 16 Parliament that afternoon. | |||
==Party Representation== | |||
{{House | |||
|con|con|con|con|con|con|con|wht|rst|lib | |||
|con|con|con|con|con|con|con|con|lib|lib | |||
|con|con|con|con|con|con|con|con|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|lib|lib|lib|lib|lib|lib|lib|lib|lib|lib | |||
|con}} | |||
{|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!colspan="2"| Party | |||
!Seats | |||
|- | |||
|bgcolor={{Colour/seat/lib}} border=1 | <font color={{Colour/seat/lib}} size=-2>**** | |||
|[[Liberal Party]] | |||
|35 | |||
|- | |||
|bgcolor={{Colour/seat/con}} border=1 | <font color={{Colour/seat/con}} size=-2>**** | |||
|[[Conservative Party]] | |||
|24 | |||
|- | |||
|bgcolor={{Colour/seat/rst}} border=1 | <font color={{Colour/seat/rst}} size=-2>**** | |||
|[[Ropu Sa'olotoga]] | |||
|1 | |||
|} | |||
==Sessions== | |||
{|class="toccolours" border="1" cellpadding="2" style="border-collapse: collapse;" | |||
!Session | |||
!Beginning | |||
!End | |||
!Opened by | |||
|- | |||
|1st | |||
|12 September 2011 | |||
|26 October 2012 | |||
|Sir [[Steven Spell]] | |||
|- | |||
|2nd | |||
|29 October 2012 | |||
|25 October 2013 | |||
|Sir Steven Spell | |||
|- | |||
|3rd | |||
|28 October 2013 | |||
|1 August 2014 | |||
|Sir Steven Spell | |||
|} | |||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Latest revision as of 09:29, 2 August 2017
| Began: | 12 September 2011 |
| Dissolved: | 1 August 2014 |
| Election: | 2011 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack |
| Leaders of the Opposition: | Amelia Pietersen Sir Erik Barnes Alex Foster |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | Sir Jeremy Cannon |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 16th Parliament of Ibagli was held from 2011 to 2014. Members of the House of Commons were elected in the general election that was held on 25 August 2011. As a result of the 2010 parliamentary reform referendum, the 16th Parliament is the first unicameral parliament, as well as the first to expire after only three years.
A royal commission convened the House of Commons on the morning of September 12th. The House then re-elected Sir Brian Rodney as its speaker. Governor-General Sir Steven Spell then opened the first session of the 16 Parliament that afternoon.
Party Representation
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 35 |
| **** | Conservative Party | 24 |
| **** | Ropu Sa'olotoga | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 12 September 2011 | 26 October 2012 | Sir Steven Spell |
| 2nd | 29 October 2012 | 25 October 2013 | Sir Steven Spell |
| 3rd | 28 October 2013 | 1 August 2014 | Sir Steven Spell |