11th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 11th | |||
|BEGIN = 12 September 1994 | |||
|END = 20 July 1999 | |||
|ELECTION = 1994 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[William Barriter]] | |||
|PM = [[John Goodwin]] | |||
|OPPLEAD = [[Jacob Philips]] | |||
|OPPLEAD2 = [[Vincent McNeese]] | |||
|GPARTY = [[Conservative Party]] | |||
|OPARTY = [[Liberal Party]] | |||
|SPEAKSEN = [[Sophie Vendemyer]] | |||
|SPEAKCOM = Dame [[Hillary Wilson]] | |||
|SLEADER = [[Erik Drennan]] | |||
|HLEADER = [[John Rankin]] | |||
}} | |||
The '''11th Parliament of [[Ibagli]]''' was held from 1994 to 1999. Members of the [[House of Commons]] were elected in the [[1994 General Election]]. | The '''11th Parliament of [[Ibagli]]''' was held from 1994 to 1999. Members of the [[House of Commons]] were elected in the [[1994 General Election]]. | ||
| Line 57: | Line 74: | ||
|Sir William Barriter | |Sir William Barriter | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Latest revision as of 12:31, 3 August 2017
| Began: | 12 September 1994 |
| Dissolved: | 20 July 1999 |
| Election: | 1994 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir William Barriter |
| Prime Minister: | John Goodwin (Conservative Party) |
| Leaders of the Opposition: | Jacob Philips Vincent McNeese (Liberal Party) |
| Speaker of the Senate: | Sophie Vendemyer |
| Speaker of the House: | Dame Hillary Wilson |
| Government Senate Leader: | Erik Drennan |
| Government House Leader: | John Rankin |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 11th Parliament of Ibagli was held from 1994 to 1999. Members of the House of Commons were elected in the 1994 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 37 |
| **** | Liberal Party | 23 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 12 September 1994 | 18 September 1995 | Sir William Barriter |
| 2nd | 19 September 1995 | 18 October 1996 | Sir William Barriter |
| 3rd | 21 October 1996 | 24 October 1997 | Sir William Barriter |
| 4th | 27 October 1997 | 18 September 1998 | Sir William Barriter |
| 5th | 21 September 1998 | 20 July 1999 | Sir William Barriter |