4th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 4th | |||
|BEGIN = 14 August 1967 | |||
|END = 3 July 1972 | |||
|ELECTION = 1967 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Aaron Lastman]] | |||
|PM = [[Joseph Kenilworth]] | |||
|SPEAKSEN = [[Carl Veston]] | |||
|SPEAKSEN2= [[Arnold Racker]] | |||
|SPEAKSEN3= [[Richard Trent]] | |||
|SPEAKCOM = Sir [[Gregory Parks]] | |||
}} | |||
The '''4th Parliament of [[Ibagli]]''' was held from 1967 to 1972. Members of the [[House of Commons]] were elected in the [[1967 General Election]]. | The '''4th Parliament of [[Ibagli]]''' was held from 1967 to 1972. Members of the [[House of Commons]] were elected in the [[1967 General Election]]. | ||
Revision as of 21:27, 21 October 2007
| Began: | 14 August 1967 |
| Dissolved: | 3 July 1972 |
| Election: | 1967 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speakers of the Senate: | Carl Veston Arnold Racker Richard Trent |
| Speaker of the House: | Sir Gregory Parks |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 4th Parliament of Ibagli was held from 1967 to 1972. Members of the House of Commons were elected in the 1967 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 37 |
| **** | Liberal Party | 23 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 14 August 1967 | 20 September 1968 | Sir Aaron Lastman |
| 2nd | 23 September 1968 | 24 October 1969 | Sir Aaron Lastman |
| 3rd | 27 October 1969 | 11 September 1970 | Sir Aaron Lastman |
| 4th | 14 September 1970 | 1 October 1971 | Sir Aaron Lastman |
| 5th | 4 October 1971 | 3 July 1972 | Sir Aaron Lastman |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||