2nd Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 2nd | |||
|BEGIN = 31 August 1959 | |||
|END = 21 June 1963 | |||
|ELECTION = 1959 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[Aaron Lastman]] | |||
|PM = [[Joseph Kenilworth]] | |||
|SPEAKSEN = [[John Nettles]] | |||
|SPEAKCOM = Sir [[Thomas Farnham]] | |||
}} | |||
The '''Second Parliament of [[Ibagli]]''' was held from 1959 to 1963. Members of the [[House of Commons]] were elected in the [[1959 General Election]]. | The '''Second Parliament of [[Ibagli]]''' was held from 1959 to 1963. Members of the [[House of Commons]] were elected in the [[1959 General Election]]. | ||
Revision as of 21:30, 21 October 2007
| Began: | 31 August 1959 |
| Dissolved: | 21 June 1963 |
| Election: | 1959 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | John Nettles |
| Speaker of the House: | Sir Thomas Farnham |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The Second Parliament of Ibagli was held from 1959 to 1963. Members of the House of Commons were elected in the 1959 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 33 |
| **** | Liberal Party | 26 |
| **** | Social Credit Party | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 31 August 1959 | 9 September 1960 | Sir Aaron Lastman |
| 2nd | 12 September 1960 | 11 September 1961 | Sir Aaron Lastman |
| 3rd | 12 September 1961 | 19 October 1962 | Sir Aaron Lastman |
| 4th | 22 October 1962 | 21 June 1963 | Sir Aaron Lastman |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||