3rd Parliament: Difference between revisions
Jump to navigation
Jump to search
| Line 50: | Line 50: | ||
|19 August 1963 | |19 August 1963 | ||
|25 September 1964 | |25 September 1964 | ||
| | |404 days | ||
|Sir [[Aaron Lastman]] | |Sir [[Aaron Lastman]] | ||
|- | |- | ||
| Line 56: | Line 56: | ||
|28 September 1964 | |28 September 1964 | ||
|8 October 1965 | |8 October 1965 | ||
| | |376 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|- | |- | ||
| Line 62: | Line 62: | ||
|11 October 1965 | |11 October 1965 | ||
|21 October 1966 | |21 October 1966 | ||
| | |376 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|- | |- | ||
| Line 68: | Line 68: | ||
|24 October 1966 | |24 October 1966 | ||
|25 May 1967 | |25 May 1967 | ||
| | |214 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 06:25, 17 June 2011
| Began: | 19 August 1963 |
| Dissolved: | 25 May 1967 |
| Election: | 1963 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth |
| Leaders of the Opposition: | Robert Schmidt Winston Menzies |
| Speakers of the Senate: | Alan Frank Ryan Darndt |
| Speaker of the House: | Sir Gregory Parks |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The Third Parliament of Ibagli was held from 1963 to 1967. Members of the House of Commons were elected in the 1963 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 46 |
| **** | Liberal Party | 14 |
Sessions
| Session | Beginning | End | Session length | Opened by |
|---|---|---|---|---|
| 1st | 19 August 1963 | 25 September 1964 | 404 days | Sir Aaron Lastman |
| 2nd | 28 September 1964 | 8 October 1965 | 376 days | Sir Aaron Lastman |
| 3rd | 11 October 1965 | 21 October 1966 | 376 days | Sir Aaron Lastman |
| 4th | 24 October 1966 | 25 May 1967 | 214 days | Sir Aaron Lastman |