4th Parliament: Difference between revisions
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
|4 July 1967 | |4 July 1967 | ||
|20 September 1968 | |20 September 1968 | ||
| | |445 days | ||
|Sir [[Aaron Lastman]] | |Sir [[Aaron Lastman]] | ||
|- | |- | ||
| Line 57: | Line 57: | ||
|23 September 1968 | |23 September 1968 | ||
|24 October 1969 | |24 October 1969 | ||
| | |397 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|- | |- | ||
| Line 63: | Line 63: | ||
|27 October 1969 | |27 October 1969 | ||
|11 September 1970 | |11 September 1970 | ||
| | |320 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|- | |- | ||
| Line 69: | Line 69: | ||
|14 September 1970 | |14 September 1970 | ||
|1 October 1971 | |1 October 1971 | ||
| | |383 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|- | |- | ||
| Line 75: | Line 75: | ||
|4 October 1971 | |4 October 1971 | ||
|3 July 1972 | |3 July 1972 | ||
| | |274 days | ||
|Sir Aaron Lastman | |Sir Aaron Lastman | ||
|} | |} | ||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 06:28, 17 June 2011
| Began: | 4 July 1967 |
| Dissolved: | 3 July 1972 |
| Election: | 1967 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Aaron Lastman |
| Prime Minister: | Joseph Kenilworth |
| Leaders of the Opposition: | Winston Menzies Henry LeVeque |
| Speakers of the Senate: | Carl Veston Arnold Racker Richard Trent |
| Speaker of the House: | Sir Gregory Parks |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 4th Parliament of Ibagli was held from 1967 to 1972. Members of the House of Commons were elected in the 1967 General Election. It was the first (and so far only) parliament to run for a full five years without being dissolved before its expiry.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Conservative Party | 37 |
| **** | Liberal Party | 23 |
Sessions
| Session | Beginning | End | Session length | Opened by |
|---|---|---|---|---|
| 1st | 4 July 1967 | 20 September 1968 | 445 days | Sir Aaron Lastman |
| 2nd | 23 September 1968 | 24 October 1969 | 397 days | Sir Aaron Lastman |
| 3rd | 27 October 1969 | 11 September 1970 | 320 days | Sir Aaron Lastman |
| 4th | 14 September 1970 | 1 October 1971 | 383 days | Sir Aaron Lastman |
| 5th | 4 October 1971 | 3 July 1972 | 274 days | Sir Aaron Lastman |