17th Parliament: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|NUMBER = 17th | |NUMBER = 17th | ||
|BEGIN = 22 September 2014 | |BEGIN = 22 September 2014 | ||
|END = | |END = 18 August 2017 | ||
|ELECTION = 2014 | |ELECTION = 2014 | ||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |MONARCH = [[Queen Elizabeth II|Elizabeth II]] | ||
| Line 65: | Line 65: | ||
|3rd | |3rd | ||
|24 October 2016 | |24 October 2016 | ||
| | |18 August 2017 | ||
|Sir Steven Spell | |Sir Steven Spell | ||
|} | |} | ||
<gallery> | |||
File:Dissol2017.png Proclamation dissolving the Parliament | |||
[[Category:Parliament of Ibagli]] | [[Category:Parliament of Ibagli]] | ||
Revision as of 09:30, 17 August 2017
| Began: | 22 September 2014 |
| Dissolved: | 18 August 2017 |
| Election: | 2014 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir Steven Spell |
| Prime Minister: | Roger Pollack |
| Leader of the Opposition: | Alex Foster |
| Speaker of the House: | Sir Brian Rodney |
| Government House Leader: | Sir Jeremy Cannon |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 17th Parliament of Ibagli began on 22 September 2014. Members of the House of Commons were elected in the general election that was held on 4 September 2014.
A royal commission convened the House of Commons on the morning of 22 September. The House then re-elected Sir Brian Rodney as its speaker. The Governor-General then opened the first session of the 17th Parliament that afternoon.
Party Representation
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| Party | Seats | |
|---|---|---|
| **** | Liberal Party | 38 |
| **** | Conservative Party | 21 |
| **** | Ropu Sa'olotoga | 1 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 22 September 2014 | 23 October 2015 | Sir Steven Spell |
| 2nd | 26 October 2015 | 21 October 2016 | Sir Steven Spell |
| 3rd | 24 October 2016 | 18 August 2017 | Sir Steven Spell |
<gallery> File:Dissol2017.png Proclamation dissolving the Parliament