Amelia Pietersen: Difference between revisions
No edit summary |
No edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''The Honourable Amelia Marie Pietersen, MP''' (born 19 July 1958) is an [[Ibagli|Ibaglian]] politician. She is a member of the [[Conservative Party]]. | {| class="toccolours" style="width:23em; border collapse:collapse; border:1; font-size:90%; text-align:left; float:right;" cellpadding="2" | ||
|+ style="margin-left: inherit;" | '''The Rt. Hon. Amelia Pietersen, MP''' | |||
!colspan="2" align="center"|13th [[Prime Minister of Ibagli]] | |||
|- | |||
| '''Term:''' | |||
| 3 March 2011–29 August 2011 | |||
|- | |||
| '''Party Affiliation''' | |||
| [[Conservative Party]] | |||
|- | |||
| '''Preceded By''' | |||
| [[John Goodwin]] | |||
|- | |||
| '''Succeeded By''' | |||
| [[Roger Pollack]] | |||
|- | |||
| '''Born''' | |||
| 19 July 1958:<br>[[Haphonia]] | |||
|- | |||
| '''Spouse''' | |||
| [[David Knight|Sir David Knight]] | |||
|} | |||
'''The Right Honourable Amelia Marie Pietersen, MP''' (born 19 July 1958) is an [[Ibagli|Ibaglian]] politician who served as [[Prime Minister of Ibagli|Prime Minister]] of Ibagli from March to August 2011. She is a member of the [[Conservative Party]]. She was elected leader of the Conservative Party on [[Conservative Party leadership election, 2011|1 March 2011]] after the retirement of [[John Goodwin|Sir John Goodwin]]. She was the first female Prime Minister of Ibagli. She resigned as Prime Minister after the defeat of the Conservative Party in the [[2011 General Election]], and was defeated by [[Loygre]] mayor [[Alex Foster]] in a [[Conservative Party leadership election, 2012|leadership election in 2012]]. | |||
In both general elections in 2006, she refused to be placed on the Conservative list for proportionally-allocated seats in the House of Commons, stating that she would not serve without a "direct link to the people." She is married to [[David Knight|Sir David Knight]], a professor at [[Thistledowne University]]. As the wife of a knight, she is entitled to be known formally as "Lady Knight," but she has elected to retain her maiden name publicly. | In both general elections in 2006, she refused to be placed on the Conservative list for proportionally-allocated seats in the House of Commons, stating that she would not serve without a "direct link to the people." She is married to [[David Knight|Sir David Knight]], a professor at [[Thistledowne University]]. As the wife of a knight, she is entitled to be known formally as "Lady Knight," but she has elected to retain her maiden name publicly. | ||
==Prime Minister== | |||
[[John Goodwin|Sir John Goodwin]] announced his retirement from the leadership of the Conservative Party on 3 February 2011. Shortly thereafter, Pietersen announced her intention to run for the leadership of the party in the [[Conservative Party leadership election, 2011|ensuing leadership election]]. She won the election on 1 March, defeating [[Loygre]] mayor [[Alex Foster]] by a slim margin. She was sworn in as Prime Minister by [[Governor-General of Ibagli|Governor-General]] [[Steven Spell|Sir Steven Spell]] on 3 March. | |||
Her first [[Speech from the Throne|throne speech]] on 15 April 2011 proposed sweeping economic and social reforms. This "[[Sustainable Savings Initiative]]" will involve changes to the social welfare system, health care system, and tax system. | |||
===Cabinet=== | |||
{|border=1 | |||
!Name | |||
!Position | |||
|- | |||
|[[Erik Barnes]] | |||
|[[Minister of Finance]] | |||
|- | |||
|[[Marcus Smallegan]] | |||
|[[Minister of Foreign Affairs]]<br>[[Government House Leader]] | |||
|- | |||
|[[Robert Clarke]] | |||
|[[Minister of Home Affairs]] | |||
|- | |||
|[[Robert Hart]] | |||
|[[Minister of Defence]] | |||
|- | |||
|[[Gilbert Donaldson]] | |||
|[[Attorney-General]] | |||
|- | |||
|[[Helen Bannister]] | |||
|[[Minister of Health]]<br>[[Minister of Education]] | |||
|- | |||
|[[Nakira Churchill]] | |||
|[[Minister of the Environment]]<br>[[Minister of Transport]] | |||
|- | |||
|[[Vincent Craddock]] | |||
|[[Minister of Labour]] | |||
|- | |||
|[[Clinton Roser]] | |||
|[[Minister of Culture and Heritage]]<br>[[Minister of Press and Media]] | |||
|- | |||
|[[Richard Walker]] | |||
|[[Leader of the Government in the Senate]] | |||
|} | |||
{|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | {|class="toccolours" align="center" border="1" cellpadding="2" style="border-collapse: collapse;" | ||
|colspan="3"|{{PM}} | |||
|- | |||
|colspan="3"|{{Oppleaders}} | |||
|- | |||
|colspan="3"|{{Conservative Leaders}} | |||
|- | |||
|rowspan="2"|Preceded by:<br>Sir [[John Goodwin]] | |||
|'''[[Prime Minister of Ibagli]]'''<br>2011 | |||
|Succeeded by:<br>[[Roger Pollack]] | |||
|- | |||
|'''Leader of the [[Conservative Party]]'''<br>2011–2012 | |||
|Succeeded by:<br>[[Alex Foster]] | |||
|- | |||
|Preceded by:<br>[[Roger Pollack]] | |||
|'''[[Leader of the Opposition]]'''<br>2011–2012 | |||
|Succeeded by:<br>[[Erik Barnes]] | |||
|- | |||
|colspan="3" style="background:{{Colour/chart/con}}"|'''9th Ministry - Government of [[John Goodwin]]''' | |colspan="3" style="background:{{Colour/chart/con}}"|'''9th Ministry - Government of [[John Goodwin]]''' | ||
|- | |- | ||
Line 29: | Line 112: | ||
|'''Office''' | |'''Office''' | ||
|'''Successor''' | |'''Successor''' | ||
|- | |||
|[[Phillip Randolph]] | |||
|[[Minister of Home Affairs]]<br>2006–2011 | |||
|[[Robert Clarke]] | |||
|- | |- | ||
|[[Andrew Spearman]] | |[[Andrew Spearman]] | ||
|[[Minister of Transport]]<br>2006– | |[[Minister of Transport]]<br>2006–2011 | ||
| | |[[Nakira Churchill]] | ||
|} | |} | ||
Line 38: | Line 125: | ||
[[Category:Members of the Conservative Party]] | [[Category:Members of the Conservative Party]] | ||
[[Category:Members of the Executive Council]] | [[Category:Members of the Executive Council]] | ||
[[Category:Members of the Privy Council]] | |||
[[Category:Ministers of Health]] | |||
[[Category:Ministers of Home Affairs]] | |||
[[Category:Ministers of Labour]] | |||
[[Category:Ministers of Transport]] | [[Category:Ministers of Transport]] | ||
[[Category:Ministers of | [[Category:Prime Ministers of Ibagli]] |
Latest revision as of 07:19, 16 March 2012
13th Prime Minister of Ibagli | |
---|---|
Term: | 3 March 2011–29 August 2011 |
Party Affiliation | Conservative Party |
Preceded By | John Goodwin |
Succeeded By | Roger Pollack |
Born | 19 July 1958: Haphonia |
Spouse | Sir David Knight |
The Right Honourable Amelia Marie Pietersen, MP (born 19 July 1958) is an Ibaglian politician who served as Prime Minister of Ibagli from March to August 2011. She is a member of the Conservative Party. She was elected leader of the Conservative Party on 1 March 2011 after the retirement of Sir John Goodwin. She was the first female Prime Minister of Ibagli. She resigned as Prime Minister after the defeat of the Conservative Party in the 2011 General Election, and was defeated by Loygre mayor Alex Foster in a leadership election in 2012.
In both general elections in 2006, she refused to be placed on the Conservative list for proportionally-allocated seats in the House of Commons, stating that she would not serve without a "direct link to the people." She is married to Sir David Knight, a professor at Thistledowne University. As the wife of a knight, she is entitled to be known formally as "Lady Knight," but she has elected to retain her maiden name publicly.
Prime Minister
Sir John Goodwin announced his retirement from the leadership of the Conservative Party on 3 February 2011. Shortly thereafter, Pietersen announced her intention to run for the leadership of the party in the ensuing leadership election. She won the election on 1 March, defeating Loygre mayor Alex Foster by a slim margin. She was sworn in as Prime Minister by Governor-General Sir Steven Spell on 3 March.
Her first throne speech on 15 April 2011 proposed sweeping economic and social reforms. This "Sustainable Savings Initiative" will involve changes to the social welfare system, health care system, and tax system.