13th Parliament: Difference between revisions
Jump to navigation
Jump to search
m 1 revision(s) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Parliament | |||
|NUMBER = 12th | |||
|BEGIN = 27 August 2004 | |||
|END = 20 November 2004 | |||
|ELECTION = August 2004 | |||
|MONARCH = [[Queen Elizabeth II|Elizabeth II]] | |||
|GG = Sir [[William Barriter]] | |||
|PM = [[Vincent McNeese]] | |||
|SPEAKSEN = [[Theresa Brenton]] | |||
|SPEAKCOM = Sir [[Steven Hardeman]] | |||
}} | |||
The '''13th Parliament of [[Ibagli]]''' was held from August to November 2004. Members of the [[House of Commons]] were elected in the [[August 2004 General Election]]. | The '''13th Parliament of [[Ibagli]]''' was held from August to November 2004. Members of the [[House of Commons]] were elected in the [[August 2004 General Election]]. | ||
Revision as of 23:55, 20 October 2007
| Began: | 27 August 2004 |
| Dissolved: | 20 November 2004 |
| Election: | August 2004 |
| Monarch: | Elizabeth II |
| Governor-General: | Sir William Barriter |
| Prime Minister: | Vincent McNeese |
| Leader of the Opposition: | {{{OPPLEAD}}} |
| Speaker of the Senate: | Theresa Brenton |
| Speaker of the House: | Sir Steven Hardeman |
| Government House Leader: | {{{HLEADER}}} |
| Parliaments of Ibagli | |
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | |
The 13th Parliament of Ibagli was held from August to November 2004. Members of the House of Commons were elected in the August 2004 General Election.
Party Representation
House of Commons
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | |||||||||||||||
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** | * | **** | **** |
| **** | Liberal Party | 27 |
| **** | Conservative Party | 26 |
| **** | Green Party | 3 |
| **** | Independent | 4 |
Sessions
| Session | Beginning | End | Opened by |
|---|---|---|---|
| 1st | 27 August 2004 | 20 November 2004 | Sir William Barriter |
| Parliaments of Ibagli | |||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th 10th | 11th | 12th | 13th | 14th | 15th | 16th | |||